Olight PL-Pro Valkyrie Tactical Rail Light
● World's brightest railmount light,output 1500 lumens with 280 meters of throw
● Quick attach lever allows for installation in about one second
● Charging directly via the magnetic USB cable,charging completed about 1.5 hours(There is no need to remove battery)
● Featuring a lockout mode,your security is taken to a whole new level
Note: The PL-PRO ships in Lockout mode. Before first use, please press and hold both switches at the same time for about two seconds until the brightness increases, indicating it has exited lockout mode.
PL-PRO is with Cree XHP 35 HI NW LED.
The PL PRO Valkyrie (PL PRO) is the rechargeable version of the popular PL-2. Powered by a built-in rechargeable battery, the PL PRO delivers two adjustable outputs; 1,500 and 300 lumens.
The PL PRO uses a heavy-duty quick attach and release mounting system along with the ambidextrous push-forward/side-press activation switch.
The PL PRO has been upgraded with a lockout mode and a magnetic port that is compatible with the MCC charging cable and remote pressure switch, making it more compatible.
With high performance, ease of operation and versatility, the PL PRO redefines Olight PL series light.
FEATURES
- ✔The magnetic remote pressure switch can be connected to the magnetic charging port, making the PL PRO more compatible.
- ✔Rechargeable: charging directly by connecting the light with the included magnetic USB cable. There is no need to remove the battery or plug into a port that will wear out over time.
- ✔Three output modes: momentary on, constant on, strobe.
- ✔Manual quick attach and release mounting system.
**Original PL-2 holsters are not compatible with the PL-Pro. Please view the Holsters tab for a list with holsters manufacturers for PL-Pro.
OLIGHT PROMISE

Enable Start Time Countdown | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enable End Time Countdown | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is New Product | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is Best Seller | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is Hot Search | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is Limit Quantity | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Customer Free Buy | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockout Information | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Lighting Time | 90 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Distance | 280 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Lumens | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Label1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords, more with , separate | police flashlights, military flashlights, self-defense light, 1000 lumen flashlights, high intensity led flashlight, waterproof flashlight, strobe flashlight, led weapon light, led gun light, high lumens flashlight, aluminum led flashlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Details |
|